; EV[CN Feminin GO 2017]
1	Avram Laura	2d	ro	Bist	6	5	6	19	88	11+/b	3+/w	4+/w	2+/b	9+/b
2	Sora Adelina	1d	ro	Crav	5	4	5	20	93	8+/w	7+/b	5+/w	1-/w	3+/b
3	Vlad Gabriela_Viorica	5k	ro	CSOV	4	3	4	22	94	4+/b	1-/b	7+/w	6+/b	2-/w
4	Mastan Diana	4k	ro	Bist	4	3	4	19	86	3-/w	8+/b	1-/b	5+/w	12+/w
5	Taranu Mihaela	5k	ro	Cluj	4	3	4	18	81	6+/b	12+/w	2-/b	4-/b	10+/w
6	Ciora Cristiana	5k	ro	Giar	4	3	4	17	86	5-/w	10+/b	11+/b	3-/w	7+/w
7	Trifu Alice	5k	ro	Giar	3	2	3	19	87	9+/w	2-/w	3-/b	8+/b	6-/b
8	Pintea Alexandra	6k	ro	Sibi	3	2	3	15	78	2-/b	4-/w	13+/b	7-/w	14+/b
9	Stanciu Antonia	10k	ro	CSOV	3	3	3	13	70	7-/b	16+/b	12+/w	13+/w	1-/w
10	Vasilescu Maria	10k	ro	CSOV	3	3	3	13	61	13+/b	6-/w	15+/w	14+/b	5-/b
11	Tudor Patricia	8k	ro	CSRB	3	1	2	14	52	1-/w	15+/b	6-/w	0=	0=
12	Ilievici Andra	18k	ro	CSOV	2	2	2	12	70	14+/w	5-/b	9-/b	16+/w	4-/b
13	Cornila Ioana	17k	ro	CSOV	2	2	2	10	61	10-/w	14+/b	8-/w	9-/b	16+/w
14	Ciora Ruxandra	18k	ro	Giar	1	1	1	10	60	12-/b	13-/w	16+/b	10-/w	8-/w
15	Tarita-Campeanu Otilia	16k	ro	CSRB	2	1	1	6	37	16+/w	11-/w	10-/b	0=	0=
16	Pop Eva	19k	ro	CSRB	0	0	0	10	51	15-/b	9-/w	14-/w	12-/b	13-/b
